Attendance

Meeting attendance of Steve Miller

Attendance statistics for Steve Miller
Statistic Count Percentage
Total expected attendances:27
Present as expected: 24   89%
Apologies received:3   100% of absences
Absent (incl. apologies):3   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Steve Miller
Date Committee Meeting Attendance
29/10/2024, 18:30 Burial Authority Committee ,29/10/2024, 18:30 Present
29/08/2024, 18:30 Library Sub Committee ,29/08/2024, 18:30 Present
31/10/2024, 18:30 Personnel Committee ,31/10/2024, 18:30 Present
19/12/2024, 18:30 Personnel Committee ,19/12/2024, 18:30 Present
16/07/2024, 18:30 Planning and Licensing Committee ,16/07/2024, 18:30 Present
20/08/2024, 18:30 Planning and Licensing Committee ,20/08/2024, 18:30 Apologies received
17/09/2024, 18:30 Planning and Licensing Committee ,17/09/2024, 18:30 Present
15/10/2024, 18:30 Planning and Licensing Committee ,15/10/2024, 18:30 Present
19/11/2024, 18:30 Planning and Licensing Committee ,19/11/2024, 18:30 Present
17/12/2024, 18:30 Planning and Licensing Committee ,17/12/2024, 18:30 Present
09/07/2024, 18:30 Policy and Finance Committee ,09/07/2024, 18:30 Present
24/09/2024, 18:30 Policy and Finance Committee ,24/09/2024, 18:30 Present
12/11/2024, 18:30 Policy and Finance Committee ,12/11/2024, 18:30 Present
26/09/2024, 18:30 Property Maintenance Sub Committee ,26/09/2024, 18:30 Present
28/10/2024, 18:30 Property Maintenance Sub Committee ,28/10/2024, 18:30 Present
04/07/2024, 19:00 Saltash Town Council ,04/07/2024, 19:00 Apologies received
01/08/2024, 19:00 Saltash Town Council ,01/08/2024, 19:00 Present
05/09/2024, 19:00 Saltash Town Council ,05/09/2024, 19:00 Present
03/10/2024, 19:00 Saltash Town Council ,03/10/2024, 19:00 Present
07/11/2024, 19:00 Saltash Town Council ,07/11/2024, 19:00 Apologies received
05/12/2024, 19:00 Saltash Town Council ,05/12/2024, 19:00 Present
08/07/2024, 17:30 Saltash Town Team ,08/07/2024, 17:30 Present
09/09/2024, 15:30 Saltash Town Team ,09/09/2024, 15:30 Expected
11/11/2024, 17:30 Saltash Town Team ,11/11/2024, 17:30 Present; Substituted by Steve Baker
18/12/2024, 17:30 Saltash Town Team ,18/12/2024, 17:30 Present
12/09/2024, 18:30 Services Committee ,12/09/2024, 18:30 Present
10/10/2024, 18:30 Services Committee ,10/10/2024, 18:30 Present
12/12/2024, 18:30 Services Committee ,12/12/2024, 18:30 Present